<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>equity loan payments - home</title>
	<atom:link href="http://equityloanpayments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://equityloanpayments.com</link>
	<description>learn all about equity loans</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six Factors That Determine Your Home Loan Qualification</title>
		<link>http://equityloanpayments.com/finance/six-factors-that-determine-your-home-loan-qualification/</link>
		<comments>http://equityloanpayments.com/finance/six-factors-that-determine-your-home-loan-qualification/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:19:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Computer Programs]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Loan Application]]></category>
		<category><![CDATA[Home Loan Qualification]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[Loan Approval]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[School Car]]></category>
		<category><![CDATA[Sums]]></category>
		<category><![CDATA[Underwriters]]></category>
		<category><![CDATA[Unexpected Emergencies]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/finance/six-factors-that-determine-your-home-loan-qualification/</guid>
		<description><![CDATA[
Lee Keadle						 asked: When underwriters consider your home loan application and credit history, they generally look for 6 basic factors. That being said, know that underwriters do show a degree of variation in the ways they assess a potential borrower&#8217;s risk. After all, underwriters are human beings &#8211; not computer programs. Each borrower is examined [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans48.jpg"><img src="/wp-content/uploads/2010/04/equity_loans48.jpg" title='' alt='' /></a></div>
<div><em><strong>Lee Keadle						</a></strong> asked: </em><br/><br/><br/><br/><br/>When underwriters consider your home loan application and credit history, they generally look for 6 basic factors. That being said, know that underwriters do show a degree of variation in the ways they assess a potential borrower&#8217;s risk. After all, underwriters are human beings &#8211; not computer programs. Each borrower is examined using calculated numbers as well as judgment, so two underwriters may look at the same borrower, with one giving a yes and one giving a no. That&#8217;s why it&#8217;s important for borrowers to try another lender if they&#8217;re rejected their first time.<br/><br/>Knowing that there is some degree of variation, borrowers should still understand the 6 areas that are considered during their loan approval process. The more borrowers understand about their credit, the better they can maintain (or improve) their overall financial standing.<br/><br/>1) Credit history &#8211; One of the first steps in approving a loan is pulling the potential borrower&#8217;s credit record. This history shows not only the bad things (such as foreclosures or bankruptcies), but also the good (such as attempts of repaying debt). Using this record, loan processors try to determine how reliable you&#8217;ll be for paying back the loan that you&#8217;re asking for.<br/><br/>2) Liquid assets &#8211; Loan processors also want to see how much money you have sitting in checking and savings accounts. They&#8217;re not looking specifically for large sums, but rather they want to see that you generally keep enough money in your account to cover unexpected emergencies. If you&#8217;re literally living off what you make each month, lenders may assume that it&#8217;s only a matter of time before you miss a payment due to inadequate funds.<br/><br/>3) Debt to income &#8211; Lenders look at the ratio of money you owe to the money that you make. They generally calculate in the costs you&#8217;ll incur from the current loan that you&#8217;re requesting. So, putting in this requested home loan with previous loans (from credit cards, school, car, etc.), they&#8217;ll establish a debt to income ratio. The lower this ratio, the better.<br/><br/>4) Income &#8211; In order to establish this debt to income ratio, the lender will need to consider your current monthly income. The lender will ask for previous pay stubs and income tax forms in order to see that you have a stable job with stable income.<br/><br/>5) Loan to value &#8211; This ratio is also called LTV. Lenders calculate this number by taking the loan amount you&#8217;re asking for and dividing that number by the home&#8217;s appraisal&#8217;s value. The more money that you&#8217;ll put in the down payment, the lower this loan to value ratio is (and the better off you&#8217;ll be in the loan approval process). Lenders specifically look at this ratio because statistics show that the more money you have invested in a property, the less likely you&#8217;ll default on the loan.<br/><br/>6) Appraisal &#8211; Your lender will require that the home is appraised before they sign a loan over to you. This step is to ensure that the home is actually worth what you&#8217;re lending to pay for it.<br/><br/><a href=''>Chester</a></div>
]]></content:encoded>
			<wfw:commentRss>http://equityloanpayments.com/finance/six-factors-that-determine-your-home-loan-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loan 101 &#8211; Class in Session!</title>
		<link>http://equityloanpayments.com/finance/home-equity-loan-101-class-in-session/</link>
		<comments>http://equityloanpayments.com/finance/home-equity-loan-101-class-in-session/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:08:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Class In Session]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Equity Line Of Credit]]></category>
		<category><![CDATA[Fico Scores]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Home Equity Mortgage]]></category>
		<category><![CDATA[Modalities]]></category>
		<category><![CDATA[Mortgage Home Equity]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Rock Bottom]]></category>
		<category><![CDATA[Second Mortgage]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/finance/home-equity-loan-101-class-in-session/</guid>
		<description><![CDATA[
Brian Maloney						 asked: It&#8217;s not just in the United States that equity within the home is used or leveraged to derive large sums of cash from, it&#8217;s everywhere around the world! However, there is certain aspects of the home equity loan that fully separate it from the vast amount of other loans out there and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans4.jpg"><img src="/wp-content/uploads/2010/04/equity_loans4.jpg" title='' alt='' /></a></div>
<div><em><strong>Brian Maloney						</a></strong> asked: </em><br/><br/><br/><br/><br/>It&#8217;s not just in the United States that equity within the home is used or leveraged to derive large sums of cash from, it&#8217;s everywhere around the world! However, there is certain aspects of the home equity loan that fully separate it from the vast amount of other loans out there and this is what makes it special, lets examine!<br/><br/>Specifically, we&#8217;ll compare the overall value and risk as compared to various borrowing modalities and their additional downside potential. Firstly, a major competitor (even though many don&#8217;t consider this as being one) is credit cards. This is the most popular way of borrowing on earth and the overall worst for the consumer, if not payed back in full monthly.<br/><br/>Merely comparing the interest rates is all that is needed here, as home equity loans &#8216;destroy&#8217; credit cards in this area by a whopping 12-20%! Although, you are using your home as collateral, your rate is usually rock bottom in comparison. What about standard personal loans?<br/><br/>These loans are usually also &#8216;less your collateral&#8217; and this means that the risk is heightened for prospective lenders! Also that means a higher rate of interest (usually 20-50% higher than HEL) and terms less favorable for borrower. <br />Another major product utilized in the &#8216;real world&#8217; quite often in terms of loans is the payday loan. This note is the least generous in terms of how much you can obtain, and the rates have been known to eclipse credit cards if you &#8216;tangle&#8217; with the wrong lender!<br/><br/>With the equity loan, your rates are very attractive usually (even with lower FICO scores) and your terms can be also extremely flexible. How? You can obtain a fixed second mortgage home equity loan or a home equity line of credit whereby your withdrawing as needed without a fixed amount.<br/><br/>The credit line is either a grouping of actual checks or even a credit card you can use that the bank issues you after being approved where your control is paramount! Furthermore, the home equity mortgage loan can be kicked out to as much as 30 years and you can&#8217;t say that about many others.<br/><br/>Evaluate the current home equity loan rate as it will effect your overall savings when borrowing, but take comfort in knowing that it&#8217;s usually the &#8216;cheapest&#8217; money on the market and is still very easy to acquire!<br/><br/><a href=''>Nancy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://equityloanpayments.com/finance/home-equity-loan-101-class-in-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Equity Home Loan Refinance &#8211; The Simple Facts</title>
		<link>http://equityloanpayments.com/finance/credit-equity-home-loan-refinance-the-simple-facts/</link>
		<comments>http://equityloanpayments.com/finance/credit-equity-home-loan-refinance-the-simple-facts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:40:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Application Procedure]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Equity Home Loan]]></category>
		<category><![CDATA[Equity Loan]]></category>
		<category><![CDATA[Fixed Rate Of Interest]]></category>
		<category><![CDATA[Home Loan Refinancing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Loan Refinance]]></category>
		<category><![CDATA[Loan Value]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Refinance Loan]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/finance/credit-equity-home-loan-refinance-the-simple-facts/</guid>
		<description><![CDATA[
Gertrude J Fellows						 asked: Credit equity home loan refinance is a refinance loan that you can have by giving the lender equity in your property or sometimes in your business as well. Loan refinance works in a similar manner to the equity loan, where you will be entitled to get a loan to the value [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans29.jpg"><img src="/wp-content/uploads/2010/04/equity_loans29.jpg" title='' alt='' /></a></div>
<div><em><strong>Gertrude J Fellows						</a></strong> asked: </em><br/><br/><br/><br/><br/>Credit equity home loan refinance is a refinance loan that you can have by giving the lender equity in your property or sometimes in your business as well. Loan refinance works in a similar manner to the equity loan, where you will be entitled to get a loan to the value of the collateral that you provide.<br/><br/>Refinance works in a very simple manner. You could pickup one of these loans to repay or refinance any other loan Usually you would want to refinance another loan or mortgage that you have taken with a loan that has a lower rate of interest.<br/><br/>It might seem that these loans are given out with out to much worry and that they are simple to get, the answer to that is a big no. There are a number of considerations to take into account before lenders would consider, before accepting an application for a Loan.<br/><br/>One of these considerations is the percentage of equity that is available to the lender and if this percentage is not enough then it is good by refinancing.<br/><br/>Another consideration is the income and credit rating or credit history, now as you must know the more healthy your credit history the more chances you will have in your home loan refinancing.<br/><br/>There are two types of refinancing available one is with a fixed rate of interest and a variable rate of interest. <br />The application procedure for the loan refinance is obviously a bit lengthy, as you would have to submit quite a few papers.<br/><br/>However, today banks try and keep the procedure short and simple. You could also apply online for a refinancing loans.<br/><br/><a href=''>Melinda</a></div>
]]></content:encoded>
			<wfw:commentRss>http://equityloanpayments.com/finance/credit-equity-home-loan-refinance-the-simple-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loan Rates &#8211; Finding Great Leads</title>
		<link>http://equityloanpayments.com/finance/home-equity-loan-rates-finding-great-leads/</link>
		<comments>http://equityloanpayments.com/finance/home-equity-loan-rates-finding-great-leads/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:22:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Everyday Requirements]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Food Clothing]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Loan Business]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Lookout]]></category>
		<category><![CDATA[Pay Equity]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Prospective Clients]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/finance/home-equity-loan-rates-finding-great-leads/</guid>
		<description><![CDATA[
Ernesto Maitim						 asked: Everyone is aware about the rising prices of our basic everyday requirements, food, clothing and even homes. That is why home and property owners are trying to find the best deals when it comes to home equity loan rates for their properties. Of course, the best deal means a value that is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans17.jpg"><img src="/wp-content/uploads/2010/04/equity_loans17.jpg" title='' alt='' /></a></div>
<div><em><strong>Ernesto Maitim						</a></strong> asked: </em><br/><br/><br/><br/><br/>Everyone is aware about the rising prices of our basic everyday requirements, food, clothing and even homes. That is why home and property owners are trying to find the best deals when it comes to home equity loan rates for their properties. Of course, the best deal means a value that is still found within the capacity of the owner to pay back the equity loan.<br/><br/>Prospective clients are becoming very wise nowadays, and this means really on a serious lookout for sources and companies that will offer them only the most appropriate and beneficial deals. Because of this, the lenders work hard in order to find good home equity leads. The Internet are the best sources of leads in the home loan business, making the generation of worthy leads a much easier task to do nowadays.<br/><br/>There are certain guidelines that lenders must follow when looking for good home equity leads. As we all know, the monetary value of home properties have really become sky high during the last few years. This is a fact that will help lenders generate home loan leads as the property owners are trying to find good home equity loan rates and obtain a nice loan that they can use for many important expenses such as for home improvement, car financing, to name a few.<br/><br/>Basically, home equity loans are such loans that are obtained when utilizing the homes of the borrowers as their collateral. Hence, it is only logical for lenders to make a fair evaluation of the property of the client, and arrive at the best possible home equity loan rates. This will make the client decide on selecting the lender that has the best and most suitable offer. Lenders, while in the business to make profit, must still not sacrifice fairness in dealing with client borrowers.<br/><br/><a href=''>Judy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://equityloanpayments.com/finance/home-equity-loan-rates-finding-great-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of the loans should I use to purchase a land?</title>
		<link>http://equityloanpayments.com/renting-real-estate/what-kind-of-the-loans-should-i-use-to-purchase-a-land/</link>
		<comments>http://equityloanpayments.com/renting-real-estate/what-kind-of-the-loans-should-i-use-to-purchase-a-land/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:09:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Equity Line Of Credit]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Home Equity Line Of Credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Plan House]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/renting-real-estate/what-kind-of-the-loans-should-i-use-to-purchase-a-land/</guid>
		<description><![CDATA[
KJ asked: I bought a lot and plan to get a house built in 5 years.  I dont like the current loan, 6.25% fix rate for 3 years but interest only.  Is it a good idea that I use &#8220;home equity line of credit&#8221; 4.75% at this moment to pay it off?Sue
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans77.jpg"><img src="/wp-content/uploads/2010/04/equity_loans77.jpg" title='' alt='' /></a></div>
<div><em><strong>KJ</strong> asked: </em><br/><br/><br/>I bought a lot and plan to get a house built in 5 years.  I dont like the current loan, 6.25% fix rate for 3 years but interest only.  Is it a good idea that I use &#8220;home equity line of credit&#8221; 4.75% at this moment to pay it off?<br/><br/><a href=''>Sue</a></div>
]]></content:encoded>
			<wfw:commentRss>http://equityloanpayments.com/renting-real-estate/what-kind-of-the-loans-should-i-use-to-purchase-a-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Commercial Equity Loan Creates Liquidity</title>
		<link>http://equityloanpayments.com/finance/new-commercial-equity-loan-creates-liquidity/</link>
		<comments>http://equityloanpayments.com/finance/new-commercial-equity-loan-creates-liquidity/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:35:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Commercial Equity]]></category>
		<category><![CDATA[Commercial Lender]]></category>
		<category><![CDATA[Commercial Property Owners]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Coverage Ratios]]></category>
		<category><![CDATA[Debt Coverage]]></category>
		<category><![CDATA[Equity Lines]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Position Loan]]></category>
		<category><![CDATA[Sophisticated Projects]]></category>
		<category><![CDATA[Upfront Fees]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/finance/new-commercial-equity-loan-creates-liquidity/</guid>
		<description><![CDATA[
Jeff Rauth						 asked: Commercial building owners have struggled for decades on how to effectively and economically tap their commercial property&#8217;s equity. This lack of liquidity seems to be one of the biggest complaints in commercial real estate ownership; equity rich, cash poor, as the saying goes.There are a few new options however for the small [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans5.jpg"><img src="/wp-content/uploads/2010/04/equity_loans5.jpg" title='' alt='' /></a></div>
<div><em><strong>Jeff Rauth						</a></strong> asked: </em><br/><br/><br/><br/><br/>Commercial building owners have struggled for decades on how to effectively and economically tap their commercial property&#8217;s equity. This lack of liquidity seems to be one of the biggest complaints in commercial real estate ownership; equity rich, cash poor, as the saying goes.<br/><br/>There are a few new options however for the small commercial property owners (both investors and users) that are turning heads. Historically, accessibility to commercial equity via loan products has been very limited, and for good reason. Second lien position behind a separate financial institution is one of the riskiest positions for a commercial lender to be in.<br/><br/>However, in the past, small local banks have been known to take on these types of loans assuming that the combined loan to value and debt coverage ratios were strong &#8211; typically less than 60% LTV and over 1.4 on a DCR. Banks wrote these lines almost like a business loan that happen to be secured by the commercial building. The banks also, wanted a depository &#8220;relationship,&#8221; as bankers always say, with the borrower.<br/><br/>Developer of large sophisticated projects also have had 2nd lien position loan options, called mezzanine loans. But these types of loans are normally only available to highly experienced and successful developers working on projects over $5,000,000.<br/><br/>Interestingly, a few lenders have recently stepped up and created commercial equity lines aka commercial lines of credit. The result is liquidity never before known for small building owners. Highlights include no upfront fees to close loan (no appraisal, no title, and no environmental fees), combined loan to values up to 75% and relatively low interest rates at Prime plus .75% &#8211; 1.25%.<br/><br/>We will see in time how much of an impact these commercial equity lines make on &#8220;Main Street&#8221; USA, but one thing is for certain: commercial property owners have more loan options now, than ever before.<br/><br/><a href=''>Cathy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://equityloanpayments.com/finance/new-commercial-equity-loan-creates-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have any equity in my mobile home ?</title>
		<link>http://equityloanpayments.com/renting-real-estate/do-i-have-any-equity-in-my-mobile-home/</link>
		<comments>http://equityloanpayments.com/renting-real-estate/do-i-have-any-equity-in-my-mobile-home/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:27:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Correct Answer]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mobile Home]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Right Off The Bat]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/renting-real-estate/do-i-have-any-equity-in-my-mobile-home/</guid>
		<description><![CDATA[
euphoric_anomaly asked: I purchased my home last august for $20k cash. No loans, no mortgage etc. I was wondering, if I ever needed to borrow some money using my home as collateral, how would I know how much I have? I&#8217;ve heard some people say that because I bought my house using cash that now [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans63.jpg"><img src="/wp-content/uploads/2010/04/equity_loans63.jpg" title='' alt='' /></a></div>
<div><em><strong>euphoric_anomaly</strong> asked: </em><br/><br/><br/>I purchased my home last august for $20k cash. No loans, no mortgage etc. I was wondering, if I ever needed to borrow some money using my home as collateral, how would I know how much I have? I&#8217;ve heard some people say that because I bought my house using cash that now I have $20k in equity right off the bat. I&#8217;ve also heard that&#8217;s not true&#8230;. anybody know the correct answer ?<br/><br/><a href=''>Micheal</a></div>
]]></content:encoded>
			<wfw:commentRss>http://equityloanpayments.com/renting-real-estate/do-i-have-any-equity-in-my-mobile-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Income Verification Home Equity Loan</title>
		<link>http://equityloanpayments.com/finance/no-income-verification-home-equity-loan/</link>
		<comments>http://equityloanpayments.com/finance/no-income-verification-home-equity-loan/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:14:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Debt Load]]></category>
		<category><![CDATA[Debt To Income Ratio]]></category>
		<category><![CDATA[Gross Income]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Income Documentation]]></category>
		<category><![CDATA[Income Verification]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Guidelines]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Nina]]></category>
		<category><![CDATA[Ratio Problem]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Traditional Loan]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/finance/no-income-verification-home-equity-loan/</guid>
		<description><![CDATA[
Levetta Rivera						 asked: A no income verification home equity loan is a second mortgage loan that does not require you to provide income documentation to qualify for the loan. This type of loan is great for homeowners who need a home equity loan but have hard to document income.The majority of borrowers with hard to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans3.jpg"><img src="/wp-content/uploads/2010/04/equity_loans3.jpg" title='' alt='' /></a></div>
<div><em><strong>Levetta Rivera						</a></strong> asked: </em><br/><br/><br/><br/><br/>A no income verification home equity loan is a second mortgage loan that does not require you to provide income documentation to qualify for the loan. This type of loan is great for homeowners who need a home equity loan but have hard to document income.<br/><br/>The majority of borrowers with hard to document income are either self-employed or commission based employees. Consumers who fall under these categories may have high income but have a lot of business related deductions that they write off on their taxes. This is good on the one hand as it reduces the taxable income and thus the amount of taxes owed, however, when it comes to getting a home loan it can hurt as most lenders use the average of your last 2 years taxable net income (the amount left after all of your deductions) to determine your income figure for qualifying purposes. This may cause you to have a debt to income ratio problem if you have a high debt load and thus keep you from qualifying for the loan. With a no income verification home equity loan, however, your gross income can be used for qualifying purposes as opposed to the net income.<br/><br/>In order to qualify for a no income verification home equity loan you will, in most cases, need good credit and a high credit score. Expect to pay a higher rate for this type of loan as opposed to a traditional loan in which you have to document your income. Also, even though a no income verification loan does not require you to document your income, some lenders may require that you have a certain dollar value of assets on hand which must be verified. Not all lenders have this requirement though &#8211; some lenders offer a program called NINA which stands for &#8220;no income no assets&#8221; meaning you do not have to document either. Loan guidelines and rates vary from lender to lender so it is a good idea to shop around to increase your chances of getting the best deal available to you.<br/><br/>For more information on no income verification home equity loans, or to compare rates and programs of home equity loan lenders visit http://www.equityloansource.com<br/><br/><a href=''>Marian</a></div>
]]></content:encoded>
			<wfw:commentRss>http://equityloanpayments.com/finance/no-income-verification-home-equity-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Home Equity Loans &#8211; Tips On How To Obtain A Bad Credit Home Equity Loan</title>
		<link>http://equityloanpayments.com/finance/bad-credit-home-equity-loans-tips-on-how-to-obtain-a-bad-credit-home-equity-loan/</link>
		<comments>http://equityloanpayments.com/finance/bad-credit-home-equity-loans-tips-on-how-to-obtain-a-bad-credit-home-equity-loan/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bad Credit History]]></category>
		<category><![CDATA[Bad Credit Home Equity Loan]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Credit Situations]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Financial Decisions]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Improving Your Credit]]></category>
		<category><![CDATA[Improving Your Credit Score]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Lending Money]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[Settlement Costs]]></category>

		<guid isPermaLink="false">http://equityloanpayments.com/finance/bad-credit-home-equity-loans-tips-on-how-to-obtain-a-bad-credit-home-equity-loan/</guid>
		<description><![CDATA[
Tim Gorman						 asked: Bad Credit home equity loans require that you own a property and have sufficient equity left to secure the loan. Bad credit can be overlooked since the lender has sufficient assurance that he will recover his money either by payment or through repossession. Home equity loans come with variable interest rates as [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/equity_loans28.jpg"><img src="/wp-content/uploads/2010/04/equity_loans28.jpg" title='' alt='' /></a></div>
